94022 Homes for Sale in Los Altos, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,554,858 | $822 |
| Single Story | $2,198,949 | $882 |
| Cul De Sac | $2,586,866 | $794 |
| Two Story | $3,030,277 | $799 |
| New Listings | $2,122,980 | $866 |
| Mountain View | $2,932,442 | $817 |
| Custom Built | $2,462,485 | $676 |
| Central Vacuum | $2,936,571 | $807 |
| Guest House | $3,229,998 | $1,023 |
| Gated | $3,516,998 | $1,073 |
| Price Reduced | $1,995,400 | $713 |
| Ranch | $3,349,996 | $1,091 |
| Basement | $2,721,333 | $632 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.