94024 Homes for Sale in Los Altos, CA |
| Average Listing Price | $2,285,632 |
| Average Price Per Sqft. | $746 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94024 | $1,691,322 | $854 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,993,445 | $673 |
| Pool | $2,696,800 | $764 |
| Custom | $2,204,700 | $706 |
| Custom Built | $2,204,700 | $706 |
| New Listings | $2,155,000 | $789 |
| View | $2,864,750 | $660 |
| Mountain View | $3,077,571 | $645 |
| Cul De Sac | $2,134,285 | $738 |
| Ranch | $1,820,333 | $758 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.